KOD WESTNET | OPIS WESTNET | KOD EAN | WATT | STRUMIEŃ ŚWIETLNY | SKUTECZNOŚĆ ŚWIETLNA | TEMPERATURA BARWOWA | KLASA ENERGETYCZN |
00172890 | TOSHIBA LED PANEL STD UGR<19 60X60 36W 3000K | 4711112387571 | 36W | 3600 LM | 100 LM/W | 3000K | F |
00172891 | TOSHIBA LED PANEL STD UGR<19 60X60 36W 4000K | 4711112387588 | 36W | 3600 LM | 100 LM/W | 4000K | F |
00172892 | TOSHIBA LED PANEL STD UGR<19 60X60 36W 5000K | 4711112387595 | 36W | 3600 LM | 100 LM/W | 5000K | F |
00172893 | TOSHIBA LED PANEL STD UGR<19 60X60 36W 6500K | 4711112387601 | 36W | 3600 LM | 100 LM/W | 6500K | F |
00172894 | TOSHIBA LED PANEL STD UGR<19 62X62 36W 3000K | 4711112387618 | 36W | 3600 LM | 100 LM/W | 3000K | F |
00172913 | TOSHIBA LED PANEL STD UGR<19 62X62 36W 4000K | 4711112387625 | 36W | 3600 LM | 100 LM/W | 4000K | F |
00172914 | TOSHIBA LED PANEL STD UGR<19 62X62 36W 5000K | 4711112387632 | 36W | 3600 LM | 100 LM/W | 5000K | F |
00172915 | TOSHIBA LED PANEL STD UGR<19 62X62 36W 6500K | 4711112387649 | 36W | 3600 LM | 100 LM/W | 6500K | F |
00172916 | TOSHIBA LED PANEL STD UGR<19 120X30 36W 3000K | 4711112387656 | 36W | 3600 LM | 100 LM/W | 3000K | F |
00172917 | TOSHIBA LED PANEL STD UGR<19 120X30 36W 4000K | 4711112387663 | 36W | 3600 LM | 100 LM/W | 4000K | F |
00172918 | TOSHIBA LED PANEL STD UGR<19 120X30 36W 5000K | 4711112387670 | 36W | 3600 LM | 100 LM/W | 5000K | F |
00172919 | TOSHIBA LED PANEL STD UGR<19 120X30 36W 6500K | 4711112387687 | 36W | 3600 LM | 100 LM/W | 6500K | F |
00172920 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 60X60 36W 3000K | 4711112387694 | 36W | 4320 LM | 120 LM/W | 3000K | E |
00172921 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 60X60 36W 4000K | 4711112387700 | 36W | 4320 LM | 120 LM/W | 4000K | E |
00172922 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 60X60 36W 5000K | 4711112387717 | 36W | 4320 LM | 120 LM/W | 5000K | E |
00172923 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 60X60 36W 6500K | 4711112387724 | 36W | 4320 LM | 120 LM/W | 6500K | E |
00172924 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 62X62 36W 3000K | 4711112387731 | 36W | 4320 LM | 120 LM/W | 3000K | E |
00172925 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 62X62 36W 4000K | 4711112387748 | 36W | 4320 LM | 120 LM/W | 4000K | E |
00172926 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 62X62 36W 5000K | 4711112387755 | 36W | 4320 LM | 120 LM/W | 5000K | E |
00172927 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 62X62 36W 6500K | 4711112387762 | 36W | 4320 LM | 120 LM/W | 6500K | E |
00172928 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 120X30 36W 3000K | 4711112387779 | 36W | 4320 LM | 120 LM/W | 3000K | E |
00172929 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 120X30 36W 4000K | 4711112387786 | 36W | 4320 LM | 120 LM/W | 4000K | E |
00172930 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 120X30 36W 5000K | 4711112387793 | 36W | 4320 LM | 120 LM/W | 5000K | E |
00172931 | TOSHIBA LED BACKLIT PANEL PRO UGR<19 120X30 36W 6500K | 4711112387809 | 36W | 4320 LM | 120 LM/W | 6500K | E |
Oprawa Panelowa UGR<19
You may be interested in
Led Lighting
- LAMPY SMD
- ŻARNIKOWA
- ŚWIETLÓWKA
- NAŚWIETLACZE
- HIGHBAY
- DOWNLIGHT
- PROOF LIGHTS
- OPRAWA PANELOWA
- Oprawy Sufitowe
- Floodlights Standard
- Floodlights Sensor
- SMD A Bulb
- SMD Candle
- SMD Golf
- SMD GU10
- A Bulb E27
- A Bulb B22
- Candle E14
- Candle E27
- Golf E14
- Golf E27
- SMD A Bulb DIM
- SMD Candle DIM
- SMD Golf DIM
- SMD GU10 DIM
- Candle E14 DIM
- Candle E27 DIM
- Golf E14 DIM
- Golf E27 DIM
- GU10 5W DIM
- GU10 7W DIM
- Filament A Bulb
- Filament Candle
- Filament Golf
- Filament G95
- Filament ST64
- Filament T25
- Filament Candle C35
- Filament Candle CF35
- Filament Golf E14
- Filament Golf E27
- Filament A Bulb DIM
- Filament Candle DIM
- Filament Golf DIM
- Filament G95 DIM
- Filament ST64 DIM
- Floodlights 360D
- 100W
- 150W
- 200W
- High Bay Standard S.2
- High Bay Accessories
- 100W
- 150W
- 200W
- 100W
- 150W
- 200W
- UGR<19 Standard
- UGR<19 PRO
- UGR<19 PRO S.2
- UGR<19 PRO S.2 DALI
- Panels Accessories